Hobie Cat North American Championship 17/18

Ocean Springs Yacht Club

Results as of 19:45 on June 22, 2011

Hobie 17 Fleet

Sailed: 16, Discards: 1, To count: 15, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating Nat R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
Total Nett
1st Hobie 17 Hobie 17 6650 Phil Collins   0 USA 2.0 1.0 2.0 2.0 2.0 6.0 3.0 7.0 2.0 2.0 7.0 3.0 (8.0) 2.0 1.0 2.0 52.0 44.0
2nd Hobie 17 Martha 6588 Matt Bounds   0 USA 1.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 (29.0 OCS) 1.0 1.0 2.0 1.0 1.0 29.0 DNF 1.0 76.0 47.0
3rd Hobie 17 6666 Wally Myers   0 USA 4.0 6.0 3.0 4.0 4.0 2.0 2.0 2.0 3.0 3.0 (29.0 DNF) 5.0 2.0 4.0 5.2 RDGa 5.2 RDGa 83.4 54.4
4th Hobie 17 6432 Bill Whitehurst   0 USA 3.0 3.0 4.0 6.0 3.0 (10.0) 5.0 3.0 1.0 5.0 3.0 4.0 5.0 7.0 4.0 3.0 69.0 59.0
5th Hobie 17 6507 Paul Garlick   0 USA 8.0 5.0 5.0 5.0 9.0 3.0 4.0 4.0 7.0 4.0 5.0 (11.0) 4.0 3.0 2.0 4.0 83.0 72.0
6th Hobie 17 6469 Greg Raybon   0 USA 6.0 4.0 6.0 1.0 8.0 4.0 (29.0 DNF) 29.0 DNS 4.0 7.0 2.0 6.0 3.0 5.0 3.0 7.0 124.0 95.0
7th Hobie 17 Green Day Rocks 6668 Paul Bommersbach   0 USA 10.0 11.0 8.0 7.0 5.0 8.0 6.0 11.0 8.0 6.0 4.0 7.0 7.0 (12.0) 6.0 5.0 121.0 109.0
8th Hobie 17 H 17 6227 John Sherm   0 USA 12.0 12.0 11.0 (16.0) 6.0 7.0 11.0 13.0 9.0 12.0 6.0 1.0 6.0 10.0 13.0 15.0 160.0 144.0
9th Hobie 17 Lucky Pirate 13 13 Stephen Acquart   0 USA (14.0) 9.0 9.0 11.0 7.0 11.0 12.0 9.0 11.0 9.0 11.0 8.0 12.0 13.0 10.0 8.0 164.0 150.0
10th Hobie 17 6967 Jim Glanden   0 USA 7.0 7.0 (29.0 OCS) 8.0 10.0 14.0 7.0 6.0 12.0 20.0 17.0 14.0 13.0 8.0 8.0 6.0 186.0 157.0
11th Hobie 17 6958 Bill Kast   0 USA 17.0 10.0 7.0 9.0 13.0 9.0 9.0 10.0 6.0 8.0 14.0 16.0 16.0 6.0 7.0 (25.0) 182.0 157.0
12th Hobie 17 6498 Kathryn Garlick   0 USA 5.0 8.0 12.0 13.0 11.0 12.0 10.0 14.0 10.0 19.0 9.0 (20.0) 10.0 9.0 12.0 10.0 184.0 164.0
13th Hobie 17 6386 William Jeffers   0 USA (29.0 OCS) 15.0 29.0 OCS 10.0 17.0 5.0 13.0 8.0 5.0 14.0 8.0 9.0 11.0 14.0 9.0 11.0 207.0 178.0
14th Hobie 17 that ugly yellow thing 1234 Andy Larson   0 USA (21.0) 14.0 10.0 12.0 12.0 16.0 8.0 5.0 13.0 15.0 13.0 21.0 18.0 11.0 5.0 9.0 203.0 182.0
15th Hobie 17 6659 Garland Ayscue   0 USA 11.0 13.0 15.0 17.0 (20.0) 19.0 14.0 20.0 14.0 11.0 10.0 10.0 14.0 17.0 11.0 13.0 229.0 209.0
16th Hobie 17 6644 Bruce Fields   0 USA 9.0 23.0 (29.0 OCS) 19.0 15.0 15.0 17.0 17.0 22.0 13.0 12.0 29.0 DNF 9.0 15.0 15.0 18.0 277.0 248.0
17th Hobie 17 Hobie 17 6327 Gerald Umsted   0 USA 16.0 16.0 17.0 21.0 21.0 13.0 18.0 (22.0) 15.0 17.0 16.0 17.0 15.0 18.0 16.0 16.0 274.0 252.0
18th Hobie 17 6649 Gerard Blom   0 USA (29.0 OCS) 20.0 18.0 18.0 19.0 17.0 21.0 15.0 17.0 21.0 20.0 11.0 17.0 16.0 14.0 12.0 285.0 256.0
19th Hobie 17 Hole-finder 3 8854 Jane Sherrod   0 USA (20.0) 17.0 16.0 15.0 14.0 18.0 15.0 18.0 18.0 18.0 19.0 15.0 20.0 19.0 20.0 14.0 276.0 256.0
20th Hobie 17 1701 Chris Wessels   0 USA 23.0 18.0 14.0 14.0 18.0 23.0 19.0 16.0 20.0 (24.0) 18.0 19.0 19.0 20.0 17.0 22.0 304.0 280.0
21st Hobie 17 6406 Jake Larson   0 USA 18.0 24.0 (29.0 DNS) 29.0 DNS 16.0 22.0 16.0 12.0 19.0 23.0 23.0 22.0 23.0 22.0 21.0 17.0 336.0 307.0
22nd Hobie 17 6487 Alexander Wessels   0 USA 24.0 25.0 19.0 (29.0 DNS) 25.0 24.0 22.0 21.0 21.0 22.0 22.0 23.0 24.0 24.0 18.0 19.0 362.0 333.0
23rd Hobie 17 4957 Jon Tiger   0 USA 13.0 19.0 (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 16.0 16.0 15.0 11.0 21.0 21.0 29.0 DNS 29.0 DNS 364.0 335.0
24th Hobie 17 The Red Bandit 6636 Alex Bommersbach   0 USA 19.0 21.0 13.0 20.0 23.0 21.0 20.0 23.0 23.0 (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 24.0 381.0 352.0
25th Hobie 17 6434 Steve Brewer   0 USA 22.0 26.0 20.0 (29.0 DNS) 24.0 25.0 23.0 19.0 29.0 DNF 29.0 DNS 21.0 18.0 27.0 29.0 DNS 19.0 21.0 381.0 352.0
26th Hobie 17 747 Paul Eaton   0 USA 15.0 22.0 (29.0 DNF) 22.0 22.0 20.0 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNF 29.0 DNS 22.0 23.0 29.0 DNS 20.0 398.0 369.0
27th Hobie 17 HELEN 6212 Tom Burnley   0 USA 25.0 28.0 21.0 (29.0 DNF) 26.0 27.0 29.0 DNS 25.0 25.0 10.0 25.0 25.0 26.0 26.0 23.0 29.0 DNS 399.0 370.0
28th Hobie 17 5680 Neil McNeill   0 CAN 26.0 27.0 22.0 (29.0 DNF) 27.0 26.0 29.0 DNF 24.0 24.0 29.0 DNF 24.0 24.0 25.0 25.0 22.0 23.0 406.0 377.0

Hobie 18 Fleet

Sailed: 16, Discards: 1, To count: 15, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating Nat R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
Total Nett
1st Hobie 18 17020 James Sohn Becca Krause 0 USA 1.0 1.0 1.0 1.0 1.0 (15.0 OCS) 2.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 33.0 18.0
2nd Hobie 18 Stealth Jr. 16806 Steven Attard Kristen Attard 0 USA 4.0 3.0 2.0 3.0 2.0 3.0 1.0 2.0 2.0 2.0 2.0 (7.0) 2.0 3.0 2.0 2.0 42.0 35.0
3rd Hobie 18 17015 Jim Doty Barbie Doty 0 USA 3.0 2.0 3.0 4.0 3.0 1.0 3.0 4.0 (8.0) 3.0 5.0 2.0 1.0 2.0 8.0 3.0 55.0 47.0
4th Hobie 18 16942 Stephen Cooley Collin Erdmann 0 USA 2.0 6.0 4.0 2.0 5.0 2.0 5.0 3.0 5.0 4.0 4.0 3.0 4.0 4.0 3.0 (8.0) 64.0 56.0
5th Hobie 18 16761 Dave Raughley Isabelle Strasser 0 USA 8.0 4.0 6.0 (12.0) 4.0 6.0 4.0 8.0 4.0 5.0 3.0 6.0 5.0 5.0 4.0 4.0 88.0 76.0
6th Hobie 18 H-18 15976 Bob Johnson Lydia Brown 0 USA 10.0 11.0 7.0 6.0 6.0 5.0 8.0 7.0 3.0 7.0 8.0 9.0 (15.0 OCS) 7.0 5.0 5.0 119.0 104.0
7th Hobie 18 Cat Woman 16928 Gillian Thomson Connor Durham 0 CAN 5.0 8.0 8.0 9.0 8.0 10.0 7.0 9.0 10.0 6.0 7.0 (13.0) 7.0 6.0 6.0 7.0 126.0 113.0
8th Hobie 18 9434 Chris Bradshaw Alex Larson 0 USA 7.0 5.0 (10.0) 10.0 7.0 7.0 10.0 10.0 9.0 8.0 10.0 5.0 6.0 8.0 7.0 6.0 125.0 115.0
9th Hobie 18 16927 Paul Evenden Elizabeth Hardy 0 CAN 11.0 7.0 5.0 5.0 9.0 8.0 6.0 5.0 7.0 11.0 11.0 12.0 10.0 11.0 9.0 (15.0 DNS) 142.0 127.0
10th Hobie 18 Doubletime 10730 Robert Patt Andrew Luquet 0 USA 12.0 12.0 9.0 8.0 11.0 4.0 9.0 6.0 (15.0 DNF) 12.0 12.0 11.0 11.0 15.0 DNF 15.0 DNS 10.0 172.0 157.0
11th Hobie 18 1/0 Keith Strasser Marie Strasser 0 USA 9.0 10.0 13.0 (15.0 DNS) 10.0 9.0 11.0 15.0 DNF 6.0 10.0 6.0 10.0 9.0 10.0 15.0 DNS 15.0 DNS 173.0 158.0
12th Hobie 18 16843 Tom Erdmann Cyndi Erdmann 0 USA 6.0 9.0 12.0 7.0 12.0 (15.0 OCS) 13.0 15.0 DNS 15.0 DNS 13.0 15.0 DNS 4.0 8.0 9.0 15.0 DNS 11.0 179.0 164.0
13th Hobie 18 5607 Glenn Bolner Nathan Bolner 0 USA 13.0 13.0 11.0 11.0 13.0 11.0 12.0 11.0 (15.0 DNF) 9.0 9.0 8.0 15.0 OCS 13.0 15.0 DNS 9.0 188.0 173.0
14th Hobie 18 10131 John Eaton Lynn Eaton 0 USA (15.0 DNF) 15.0 DNF 15.0 DNS 15.0 DNF 15.0 DNS 15.0 DNS 15.0 DNF 15.0 DNS 15.0 DNF 15.0 DNS 13.0 15.0 DNF 15.0 DNS 12.0 15.0 DNS 15.0 DNS 235.0 220.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com